Barnstable Villager
CCRTA provides daily bus service, Monday through Friday, beginning at 7:30am to 7:15pm and on Saturday, Sunday and holidays beginning at 9:30am to 7:15pm, from downtown Hyannis at the Hyannis Transportation Center to the Courthouse Complex in Barnstable Village. The Barnstable Villager travels to the Cape Cod Mall, Capetown Plaza, Southwind Plaza, Festival Mall, and the Cape Cod Community College and Barnstable Harbor. In the summer, the Villager also services the Barnstable and Hyannis harbors. Passengers may board the Villager at any of the scheduled bus stops or they may flag the bus down anywhere along the bus route. The Barnstable Villager connects at the Hyannis Transportation Center with the SeaLine, the H2O Line and the P&B/Bonanza bus service to Boston/Providence, and in the summer with the Hyannis Area Trolley.
- Meet the bus at any designated stop or flag the driver to stop anywhere along the route.
- Click here to view real-time vehicle locations and estimated arrival times.
- Discount multi-ride passes are available from the driver.
Use the Barnstable Villager for:
- Barnstable Harbor Whale Watch
- YMCA (on request)
- Senior Center (on request)
- Barnstable Park and Ride (on request)
- Community Center (on request)
- Cape Organization for the Rights of the Disabled (on request)
- Barnstable Municipal Airport (on request)
Quick Links:
| Departs | AM |
PM |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center (Depart) | 7:30* | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | |||
| Cape Cod Mall | 7:42* | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | |||
| Capetown Plaza | 7:45* | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | |||
| Southwind Plaza | 7:50* | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | |||
| Festival Mall | 7:55* | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | |||
| Liberty Square | 7:58* | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 | |||
| Cape Cod Community College | 8:03* | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | REQ | |||
| Courthouse Complex | 8:15* | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | REQ | |||
| Barnstable Harbor (Arrive) | 8:20* | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | REQ | |||
| Barnstable Harbor (Depart) | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | ||||
| Courthouse Complex | 8:33* | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | ||||
| Cape Cod Community College | 8:38* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | ||||
| Cape Codder Resort | 8:40* | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | ||||
| Festival Mall | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | ||||
| Southwind Plaza | 8:50* | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | ||||
| Cape Cod Mall | 8:55* | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | ||||
| Capetown Plaza | 8:57* | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | ||||
| Hyannis Transportation Center(Arrive) | 9:15* | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | ||||
| Symbol Legend: *No service at these times on Saturdays, Sundays, and holidays. REQ stops only by passenger request. |
|||||||||||||||
Barnstable Villager Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Transit Pass Good for 20 rides |
$30 | $15 |
| TRANSFERS | ||
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: only service animals are allowed to board.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
The Barnstable Villager conveniently connects with the Sealine Hyannis-Falmouth/Woods Hole to Centerville, Osterville, Cotuit, Mashpee Commons, the Falmouth Mall, and Woods Hole; the H2O Hyannis-Orleans for travel east to Orleans; and connects with inter city buses. All connections are at the Hyannis Transportation Center.
Buy Multi-ride passes at a 25% discount from the CCRTA drivers, at the Plymouth and Brockton ticket counter at the Hyannis Transportation Center, the Falmouth Chamber of Commerce, and in the months of June, July August and September (only) at the Bay State Cruise Company in Provincetown. To purchase passes by mail please call 508-775-8504 Ext. 203.
