SeaLine - Hyannis and Falmouth/Woods Hole
CCRTA provides daily bus service, Monday through Friday, from 5:30 a.m. to 8:15 p.m, and Saturday, Sunday and holidays from 9:00 a.m. to 8:15 p.m. leaving downtown Hyannis at the Hyannis Transportation Center travelling to the Woods Hole docks in Falmouth. Service from the Falmouth mall to Woods Hole provided by the WHOOSH Trolley beginning at 9:30 am. The SeaLine travels from downtown Hyannis, along Route 28 to Centerville and Osterville Centers, to Mashpee Commons, Falmouth Center, and the Falmouth bus terminal to Woods Hole. Passengers may board the SeaLine at any of the scheduled bus stops or they may flag the bus down anywhere along the bus route. The SeaLine connects at the Hyannis Transportation Center with the H2O Line, the Barnstable Villager, and the P&B/Bonanza bus service to Boston/Providence. In the summer the SeaLine also connects with the Hyannis Area Trolley at the HTC and the WHOOSH Trolley at the Falmouth Mall.
- Meet the bus at any designated stop or flag the driver to stop anywhere along the route.
- Click here to view real-time vehicle locations and estimated arrival times.
- Discount multi-ride passes are available from the driver.
Use the Sealine Hyannis-Falmouth/Woods Hole for:
- Barnstable Municipal Airport (on request)
- Barnstable Senior Center (on request)
- Boys & Girls Club, Mashpee (on request)
- Mashpee Medical Center (on request)
Quick Links:
| Departs | AM | PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center | 5:30* | 6:30* | 7:30* | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
| Cape Cod Mall Rear Lot (off Rte. 28) | 5:35* | 6:35* | 7:35* | 8:35* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |
| West Main Street & Rte. 28 | 5:40* | 6:40* | 7:40* | 8:40* | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| Centerville | - - | - - | 7:45* | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| Osterville | - - | - - | 7:50* | 8:50* | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 |
| Marstons Mills Marketplace | 5:50* | 6:55* | 8:00* | 9:00* | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
| Mashpee Commons/Stop & Shop | 5:55* | 7:00* | 8:10* | 9:10* | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 |
| South Cape Village/Marshalls | 7:05* | 8:15* | 9:15* | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | |
| East Falmouth | 6:05* | 7:10* | 8:20* | 9:20* | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
| Rte. 28 @ Gifford Street | 6:15* | 7:20* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Falmouth Mall/Clock Tower | - - | - - | 8:30* | 9:30* | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Falmouth Bus Depot ~ | 6:20* | 7:25* | 8:35* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Woods Hole ~ | 6:30* | 7:35* | 8:45* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Symbol Legend: - - No Service. * No service at these times at these times Saturdays. ~ Service from the Falmouth mall to Woods Hole provided by the WHOOSH Trolley beginning at 9:30 am. |
|||||||||||||
| Departs | AM | PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods Hole ~ | 6:45* | 8:00* | 9:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Falmouth Bus Depot ~ | 6:55* | 8:10* | 9:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Falmouth Mall/Clock Tower | 7:00* | 8:15* | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| East Falmouth | 7:10* | 8:25* | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 |
| South Cape Village/Marshalls | 7:15* | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
| Mashpee Commons/Stop & Shop | 7:20* | 8:35* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 |
| Marstons Mills Marketplace | 7:30* | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 |
| Osterville | - - | 8:55* | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 |
| Centerville | - - | 9:00* | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
| West Main Street & Rte. 28 | 7:45* | 9:05* | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
| Cape Cod Mall Rear Lot (off Rte. 28) | 7:50* | 9:10* | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 |
| Hyannis Transportation Center | 7:55* | 9:15* | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 |
| Symbol Legend: - - No Service. * No service at these times Saturdays. ~Service from the Falmouth mall to Woods Hole provided by the WHOOSH Trolley beginning at 9:30 am. |
|||||||||||||
Sealine - Hyannis to Woods Hole Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Transit Pass Good for 20 rides |
$30 | $15 |
| TRANSFERS | ||
| To WHOOSH Trolley | FREE | FREE |
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: only service animals are allowed to board.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
Buy Multi-ride passes at a 25% discount from the CCRTA drivers, at the Plymouth and Brockton ticket counter at the Hyannis Transportation Center, the Falmouth Chamber of Commerce, and in the months of June, July August and September (only) at the Bay State Cruise Company in Provincetown. To purchase passes by mail please call 508-775-8504 Ext. 203.
